Designs the tension steel for a factored moment, classifies the section as tension- or compression-controlled by strain, and screens it against the Chapter 21 flexural ductility limits for Ordinary, Intermediate and Special moment frames.
Leave at the Section A design result, or type in an existing or target As to classify it directly.
Leave the joint moments blank to skip the §21.5.2.2 SMRF joint-moment check. Not needed for IMRF or Ordinary frames.
Everything you have entered is in the address bar, so the link reproduces this exact calculation.
| Frame | As,max (in²) | Your As |
|---|---|---|
| Ordinary (non-seismic) | 6.415 | 4.560 OK |
| Intermediate moment frame (IMRF) | 6.415 | 4.560 OK |
| Special moment frame (SMRF) | 6.270 | 4.560 OK |
Ordinary/IMRF ceiling is the classic balanced ratio ρb (plus any compression-steel credit). SMRF also caps ρ at 0.025 per §21.5.2.1, whichever governs.
| Check | Demand | Capacity | DCR | Status |
|---|---|---|---|---|
| Clear spacing between bars in one layer | 1.000 in | 1.400 in | 0.714 | ✓ OK |
| Design strength vs. factored moment | 188.000 kip·ft | 425.101 kip·ft | 0.442 | ✓ OK |
| Minimum reinforcement | 0.734 in² | 4.560 in² | 0.161 | ✓ OK |
| Not over-reinforced (Special moment frame (SMRF)) | 4.560 in² | 6.270 in² | 0.727 | ✓ OK |
| ρ ≤ 0.025 | 0.018 | 0.025 | 0.727 | ✓ OK |
| Clear span / d ≥ 4 | 4.000 | 16.507 | 0.242 | ✓ OK |
| Minimum web width | 10.000 in | 12.000 in | 0.833 | ✓ OK |
Results are for preliminary sizing and educational use. They are not a design and must be reviewed, verified and sealed by a licensed or registered engineer before being used in construction.
beam-flexural-design v1.0.0 · ACI 318-08 · input d7cf27dc418eabe9